Home

Einen Computer benutzen Replik Trend warum rutscht adidas aktie ab november 2019 andere erstellen Finale

India records lowest daily coronavirus tally since July 3 | Reuters
India records lowest daily coronavirus tally since July 3 | Reuters

DAX 40 (WKN 846900 | ISIN DE0008469008) - GeVestor
DAX 40 (WKN 846900 | ISIN DE0008469008) - GeVestor

Honda halts UK car output on Tuesday and Wednesday due to supply delays |  Reuters
Honda halts UK car output on Tuesday and Wednesday due to supply delays | Reuters

WHO investigators head to China in early January | Reuters
WHO investigators head to China in early January | Reuters

Börse: Die Entwicklungen im Monat Januar 2022 | BR24
Börse: Die Entwicklungen im Monat Januar 2022 | BR24

Dax-Kurs aktuell: Börsenwoche verheißt neue Rekordstände
Dax-Kurs aktuell: Börsenwoche verheißt neue Rekordstände

U.S. sues Walmart accusing retailer of helping to fuel opioid crisis |  Reuters
U.S. sues Walmart accusing retailer of helping to fuel opioid crisis | Reuters

Trade deal will not affect China's other agriculture suppliers: vice  premier | Reuters
Trade deal will not affect China's other agriculture suppliers: vice premier | Reuters

Adidas — TradingView
Adidas — TradingView

DAX 40 (WKN 846900 | ISIN DE0008469008) - GeVestor
DAX 40 (WKN 846900 | ISIN DE0008469008) - GeVestor

GLOBAL MARKETS Stocks stall near record highs after tumultuous year |  Reuters
GLOBAL MARKETS Stocks stall near record highs after tumultuous year | Reuters

Take Five: Deal or no deal | Reuters
Take Five: Deal or no deal | Reuters

Der Börsen-Tag Dienstag, 14. Juni 2022 - n-tv.de
Der Börsen-Tag Dienstag, 14. Juni 2022 - n-tv.de

GRAPHIC U.S. stocks in 2020: a year for the history books | Reuters
GRAPHIC U.S. stocks in 2020: a year for the history books | Reuters

Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de
Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de

ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader
ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader

Der Börsen-Tag am Donnerstag, 28. April 2022 - n-tv.de
Der Börsen-Tag am Donnerstag, 28. April 2022 - n-tv.de

Der Börsen-Tag am Donnerstag, 28. April 2022 - n-tv.de
Der Börsen-Tag am Donnerstag, 28. April 2022 - n-tv.de

GLOBAL MARKETS Stimulus hopes boost stocks to record; bitcoin soars |  Reuters
GLOBAL MARKETS Stimulus hopes boost stocks to record; bitcoin soars | Reuters

Indian shares hit record high as country approves COVID-19 vaccines |  Reuters
Indian shares hit record high as country approves COVID-19 vaccines | Reuters

Analysis: Nike's free workout apps are key to its high-end pricing strategy  | Reuters
Analysis: Nike's free workout apps are key to its high-end pricing strategy | Reuters

Adidas stockt Aktienrückkäufe auf eine Milliarde Euro auf
Adidas stockt Aktienrückkäufe auf eine Milliarde Euro auf

Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker
Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker

China says to share part of lunar samples with scientists from other  countries | Reuters
China says to share part of lunar samples with scientists from other countries | Reuters

Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de
Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de

Clock's ticking for Nissan boss Uchida to show he has a plan - sources |  Reuters
Clock's ticking for Nissan boss Uchida to show he has a plan - sources | Reuters

Leaders to push Brexit trade talks beyond Sunday deadline | Reuters
Leaders to push Brexit trade talks beyond Sunday deadline | Reuters

GLOBAL MARKETS Stimulus hopes boost stocks to record; bitcoin soars |  Reuters
GLOBAL MARKETS Stimulus hopes boost stocks to record; bitcoin soars | Reuters

Pfizer, Moderna testing their vaccines against UK coronavirus variant - CNN  | Reuters
Pfizer, Moderna testing their vaccines against UK coronavirus variant - CNN | Reuters

Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de
Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de

Adidas — TradingView
Adidas — TradingView

Der Börsen-Tag am Montag, 21. September 2020 - n-tv.de
Der Börsen-Tag am Montag, 21. September 2020 - n-tv.de

Warmer weather, supply woes push Asian LNG prices to pre-virus levels |  Reuters
Warmer weather, supply woes push Asian LNG prices to pre-virus levels | Reuters

Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker
Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker

Is the end of negative bond yield phenomenon nigh? | Reuters
Is the end of negative bond yield phenomenon nigh? | Reuters

Adidas: Aktienrückkauf im Wert von 550 Millionen Dollar geplant
Adidas: Aktienrückkauf im Wert von 550 Millionen Dollar geplant

ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader
ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader

Sweden registers a record 8,881 new COVID-19 cases | Reuters
Sweden registers a record 8,881 new COVID-19 cases | Reuters

Underperforming Euro auto shares reflect fear of new front in U.S. trade  wars | Reuters
Underperforming Euro auto shares reflect fear of new front in U.S. trade wars | Reuters

India records lowest daily coronavirus tally since July 3 | Reuters
India records lowest daily coronavirus tally since July 3 | Reuters

U.S. senators ask IRS if hacking campaign compromised taxpayer data |  Reuters
U.S. senators ask IRS if hacking campaign compromised taxpayer data | Reuters

European lockdowns weigh on global fuel recovery | Reuters
European lockdowns weigh on global fuel recovery | Reuters

Foreigners turn net buyers of Asian equities in June after 4 months |  Reuters
Foreigners turn net buyers of Asian equities in June after 4 months | Reuters

Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de
Der Börsen-Tag am Mittwoch, 24. November 2021 - n-tv.de

Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker
Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker

Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker
Marktinfo | DADAT Direktbank - Girokonto, Wertpapierdepot, Online Broker

Brits rush to supermarkets ahead of Christmas as borders close | Reuters
Brits rush to supermarkets ahead of Christmas as borders close | Reuters

Der Börsen-Tag am Donnerstag, 5. Mai 2022 - n-tv.de
Der Börsen-Tag am Donnerstag, 5. Mai 2022 - n-tv.de

Postcards from Wuhan: One year on, residents share lockdown memories, hopes  for 2021 | Reuters
Postcards from Wuhan: One year on, residents share lockdown memories, hopes for 2021 | Reuters

ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader
ADIDAS - Jetzt wird's richtig kritisch für die Aktie | GodmodeTrader