Home

Sitcom Sturz Markt marko sikic rieker China Senator Glas

Benefit of Adding Ezetimibe to Statin Therapy on Cardiovascular Outcomes  and Safety in Patients With Versus Without Diabetes Mellitus | Circulation
Benefit of Adding Ezetimibe to Statin Therapy on Cardiovascular Outcomes and Safety in Patients With Versus Without Diabetes Mellitus | Circulation

FB2019 Deu BF PDF | PDF
FB2019 Deu BF PDF | PDF

Bernd Wullich's research works | Friedrich-Alexander-University of  Erlangen-Nürnberg, Erlangen (FAU) and other places
Bernd Wullich's research works | Friedrich-Alexander-University of Erlangen-Nürnberg, Erlangen (FAU) and other places

Panda Križevci | Krizevci
Panda Križevci | Krizevci

Details
Details

A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density  Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular  Risk | Circulation: Cardiovascular Quality and Outcomes
A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular Risk | Circulation: Cardiovascular Quality and Outcomes

Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome  According to Achieved Level of Low-Density Lipoprotein Cholesterol |  Circulation
Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome According to Achieved Level of Low-Density Lipoprotein Cholesterol | Circulation

Liraglutide Reduces Cardiovascular Events and Mortality in Type 2 Diabetes  Mellitus Independently of Baseline Low-Density Lipoprotein Cholesterol  Levels and Statin Use | Circulation
Liraglutide Reduces Cardiovascular Events and Mortality in Type 2 Diabetes Mellitus Independently of Baseline Low-Density Lipoprotein Cholesterol Levels and Statin Use | Circulation

Bernd Wullich's research works | Friedrich-Alexander-University of  Erlangen-Nürnberg, Erlangen (FAU) and other places
Bernd Wullich's research works | Friedrich-Alexander-University of Erlangen-Nürnberg, Erlangen (FAU) and other places

Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery  Disease | Arteriosclerosis, Thrombosis, and Vascular Biology
Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic  Groups | Circulation
Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic Groups | Circulation

Panda Križevci | Krizevci
Panda Križevci | Krizevci

Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery  Disease | Arteriosclerosis, Thrombosis, and Vascular Biology
Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome  According to Achieved Level of Low-Density Lipoprotein Cholesterol |  Circulation
Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome According to Achieved Level of Low-Density Lipoprotein Cholesterol | Circulation

The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9)  Inhibition on the Risk of Venous Thromboembolism | Circulation
The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) Inhibition on the Risk of Venous Thromboembolism | Circulation

Panda Križevci | Krizevci
Panda Križevci | Krizevci

Peripheral Artery Disease and Venous Thromboembolic Events After Acute  Coronary Syndrome | Circulation
Peripheral Artery Disease and Venous Thromboembolic Events After Acute Coronary Syndrome | Circulation

Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic  Groups | Circulation
Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic Groups | Circulation

The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9)  Inhibition on the Risk of Venous Thromboembolism | Circulation
The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) Inhibition on the Risk of Venous Thromboembolism | Circulation

Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation
Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation

Prognostic Utility of ApoB/AI, Total Cholesterol/HDL, Non-HDL Cholesterol,  or hs-CRP as Predictors of Clinical Risk in Patients Receiving Statin  Therapy After Acute Coronary Syndromes | Arteriosclerosis, Thrombosis, and  Vascular Biology
Prognostic Utility of ApoB/AI, Total Cholesterol/HDL, Non-HDL Cholesterol, or hs-CRP as Predictors of Clinical Risk in Patients Receiving Statin Therapy After Acute Coronary Syndromes | Arteriosclerosis, Thrombosis, and Vascular Biology

Details
Details